JHS Montessori
JHS Montessori is a childcare centre at 9,CHWEE CHIAN ROAD,117488, Singapore 117488. Its published Playgroup full-day fee for a Singapore Citizen is S$1,400.00 a month, or about S$1,100.00 after the S$300.00 Basic Subsidy, and the first month costs about S$3,130.00, of which S$1,550.00 is a refundable deposit. It reports no open places in November 2026. Not on a government fee-cap scheme.
Checked 16 Nov 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Playgroup 18 months–3 years
First month = S$1,400.00 fee + S$1,550.00 deposit (Deposit (Class B) - All, refundable) + S$180.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$633.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$660.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$760.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$840.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$910.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$970.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,020.00 |
| Above S$12,000 | S$300.00 | none | S$1,100.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,250.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted. How this is calculated. New income bands apply from 1 January 2027, when most families move to a band with more subsidy: see what changes.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,400.00/mo | S$1,400.00/mo | S$1,400.00/mo |
| Half day (AM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Half day (PM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Novnow | Dec | Jan | Feb | Mar |
|---|---|---|---|---|
| Full | Full | Full | Full | Full |
Nursery 1 (Pre-Nursery) 3 years
First month = S$1,400.00 fee + S$1,550.00 deposit (Deposit (Class B) - All, refundable) + S$180.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$633.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$660.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$760.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$840.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$910.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$970.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,020.00 |
| Above S$12,000 | S$300.00 | none | S$1,100.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,250.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted. How this is calculated. New income bands apply from 1 January 2027, when most families move to a band with more subsidy: see what changes.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,400.00/mo | S$1,400.00/mo | S$1,400.00/mo |
| Half day (AM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Half day (PM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Novnow | Dec | Jan | Feb | Mar |
|---|---|---|---|---|
| Full | Full | Full | Full | Full |
Nursery 2 (Nursery) 4 years
First month = S$1,400.00 fee + S$1,550.00 deposit (Deposit (Class B) - All, refundable) + S$180.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$633.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$660.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$760.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$840.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$910.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$970.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,020.00 |
| Above S$12,000 | S$300.00 | none | S$1,100.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,250.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted. How this is calculated. New income bands apply from 1 January 2027, when most families move to a band with more subsidy: see what changes.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,400.00/mo | S$1,400.00/mo | S$1,400.00/mo |
| Half day (AM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Half day (PM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Novnow | Dec | Jan | Feb | Mar |
|---|---|---|---|---|
| Full | Full | Full | Full | Full |
Kindergarten 1 5 years
First month = S$1,400.00 fee + S$1,550.00 deposit (Deposit (Class B) - All, refundable) + S$180.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$633.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$660.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$760.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$840.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$910.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$970.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,020.00 |
| Above S$12,000 | S$300.00 | none | S$1,100.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,250.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted. How this is calculated. New income bands apply from 1 January 2027, when most families move to a band with more subsidy: see what changes.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,400.00/mo | S$1,400.00/mo | S$1,400.00/mo |
| Half day (AM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Half day (PM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Novnow | Dec | Jan | Feb | Mar |
|---|---|---|---|---|
| Full | Full | Full | Full | Full |
Kindergarten 2 6 years
First month = S$1,400.00 fee + S$1,550.00 deposit (Deposit (Class B) - All, refundable) + S$180.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$633.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$660.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$760.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$840.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$910.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$970.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,020.00 |
| Above S$12,000 | S$300.00 | none | S$1,100.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,250.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted. How this is calculated. New income bands apply from 1 January 2027, when most families move to a band with more subsidy: see what changes.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,400.00/mo | S$1,400.00/mo | S$1,400.00/mo |
| Half day (AM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Half day (PM) | S$1,200.00/mo | S$1,200.00/mo | S$1,200.00/mo |
| Novnow | Dec | Jan | Feb | Mar |
|---|---|---|---|---|
| Full | Full | Full | Full | Full |
Questions about JHS Montessori
How much does JHS Montessori cost per month?
JHS Montessori publishes a full-day Playgroup fee of S$1,400.00 a month for a Singapore Citizen child, as reported to ECDA on 16 Nov 2026. After the S$300.00 Basic Subsidy a working family pays about S$1,100.00 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at JHS Montessori cost?
About S$3,130.00: the S$1,400.00 monthly fee, a S$1,550.00 deposit that is refunded when your child leaves, and S$180.00 of registration and other one-time charges.
Does JHS Montessori have places available?
JHS Montessori reported no open places in November 2026. We check daily, and the four months after Nov are shown on this page.
Is JHS Montessori covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near JHS Montessori
Within 3 km, nearest first. Straight-line distance, not walking routes.
- Little Kinder Montessori @ Kent Ridge
- Little Kinder Montessori @ Pasir Panjang Pte. Ltd.
- MAPLE BEAR EDUCARE PTE LTD
- Lorna Whiston (Hort Park)
- MAPLEBEAR EARLY ACHIEVERS PTE LTD
- Little Paddington Preschool Winchester Pte Ltd
- Learning Vision Harbourlink Innohub (Pasir Panjang)
- Little Paddington Preschool and Infant Care Kent Ridge